Ridley Noah Disc 105 2×11
Quick Overview
Road | |
Frame | Noah Disc, 24-30T HM UD Carbon, F-Tubing, In-Mould F-Surface Plus, F-Steerer Head Tube, TA 12x142mm |
Fork | Noah Disc, 24T-30T HM UD Carbon, In-Mould F-Surface Technology, TA 12x100mm // 45mm |
Material | Carbon |
Groupset | Shimano 105 2x11sp |
Crank | Shimano 105 R7000 // 172.5 // 50-34 |
Cassette | Shimano 105 R7000 // 11s // 11-32 |
Electric | No |
Brake Type | Disc |
Front Derailleur | Shimano 105 (R7000) // 2x11s |
Rear Derailleur | Shimano 105 (R7000) // 11s |
Handlebar | DEDA Zero2 // 420mm (cc) // Black-on-Black |
Stem | Deda Super Box // 110 mm // Polish On Black |
Seatpost | Forza Aero // 6mm Offset // 350mm |
Saddle | Forza Stratos // Black – Black |
Wheelset | Shimano RS171 DB // Shimano 11s // Clincher |
Outer Tyre | Vittoria Zaffiro V // 700x25c // Black |
Max Tire Clearance 700c (*) | 28 mm |
Configurable |
|
Base Color | Grey // 590 |
Color 2 | Red // 6 |
Color 3 | Black // 8 |
Sex | Men |
Weight Limit | 110 KG (Bike included) |
Description
The Noah is both a top aero bike as well as a continuously evolving technological masterpiece. Originally developed as the ultimate sprint bike for team Lotto, it has since incorporated all-round qualities. While it continues to win sprints, it now shines on the cobblestones around Roubaix as well.
Thanks to advanced aero-optimized tech combined with hours of wind tunnel testing, the Noah is world class in aerodynamics. All tubing, from fork to rear triangle, have an optimized NACA profile. Cables are cleverly integrated into the handlebar/stem. While the Noah may defy wind, it remains a lightweight road bike that’s surprisingly comfortable. Adding to its comfort is its uniquely designed lowered seat stays which create vertical compliance.
By Order